Coozlie Fleece Waterproof Pants Size
SIZE | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Pants Length (cm) | Pants Length (in) |
---|---|---|---|---|---|---|
M | 72 | 28.3 | 104 | 40.9 | 99 | 38.9 |
L | 75 | 29.5 | 108 | 42.5 | 101 | 39.7 |
XL | 78 | 30.7 | 112 | 44 | 103 | 40.5 |
2XL | 81 | 31.8 | 116 | 45.6 | 105 | 41.3 |
3XL | 84 | 33 | 120 | 47.2 | 107 | 42.1 |
4XL | 87 | 34.2 | 124 | 48.8 | 108 | 42.5 |
5XL | 90 | 35.4 | 128 | 50.3 | 109 | 42.9 |
6XL | 93 | 36.6 | 132 | 51.9 | 110 | 43.3 |
7XL | 96 | 37.8 | 136 | 53.5 | 111 | 43.7 |
8XL | 98 | 38.6 | 140 | 55.1 | 111 | 43.7 |
"They are temperature regulating so I do not get hot in these, I can stay cuddled up all night!"